IIM 2015 - Organization
Guidelines for paper presentation
The official language of the Symposium is English. The format of the conference allows only oral presentation. Each oral presentation is allocated 30 minutes, of these the last 5 minutes shall be used for questions and discussions. Presentations shall be uploaded to the computer before the session begins. Presenters are advised to check if formulas/animations are shown correctly.
Technical Programme Overview
Thursday 29.10 | 9:00 | Registration / Welcome coffe |
9:30 | Opening session (M.I Piso - Romanian Space Agency) | |
9:40 | "Big Data from Space" , | |
P. G. Marchetti (European Space Agency) | ||
10:00 | "DLR Activities in Image Information Mining: Results and Perspectives" | |
M. Datcu | ||
10:20 | "Research Centre for Spatial Information Activities in Image Information Mining: Results and Perspectives" | |
I.Gavat | ||
10:40 | Coffe Break | |
11:00 | "Hierarchical Representations for Mining Earth Observation Data" | |
S. Lefèvre (University of Bretagne Sud, France) | ||
12:00 | "Semantic Approaches to Image Retrieval from Earth Observation Data Archives" | |
N. Younan (Mississippi State University) | ||
13:00 | LUNCH | |
Session 1 | ||
Chair Michele Iapaolo (European Space Agency) | ||
14:00 | "Multimedia Approches Help Remote sensing Analysis?" | |
Amina Ben Hamida, Alexandre Benoit, Patrick Lambert and Chokri Ben Amar (Université Savoie Mont Blanc) |
||
14:30 |
"Validation of Cascaded Active Learning for TerraSAR-X Images" |
|
Octavian Dumitru, Shiyong Cui and Mihai Datcu (German Aerospace Centre, Germany) |
||
15:00 |
"Discriminatively Trained Model Mixture Object Detection in Aerial Images" |
|
Hicham Randrianarivo, Bertrand Le Saux, Michel Crucianu and Marin Ferecatu (ONERA, France) |
||
15:30 |
"Satellite Image Retrieval with Pattern Spectra Descriptors" |
|
Petra Bosilj, Erchan Aptoula, Sébastien Lefèvre and Ewa Kijak (University of Bretagne Sud, France) |
||
16:00 | Coffe Break | |
Session 2 | ||
Chair: Sébastien Lefèvre | ||
16:15 | "Satellite Image Time Series Analysis using Dynamic Time Warping and Latent Dirichlet Allocation" | |
Anamaria Radoi, Corina Vaduva and Mihai Datcu (UPB- CEOSpacetech ) | ||
16:45 | "Semantic Land Cover Annotation for High Resolution SAR Images" | |
Octavian Dumitru, Gottfried Schwarz and Mihai Datcu (German Aerospace Centre, Germany) | ||
17:15 | "Actual Trends for GEOINT Applications" | |
Dan Raducanu, Florin GEORGESCU (Technical Military Academy of Bucharest) | ||
19:30 | Dinner | |
Friday 30.10 |
||
9:30 | "Image Information Mining and Knowledge Discovery from Earth Observation Data: Towards the Sentinels Era" | |
Michele Iapaolo (European Space Agency) | ||
10:30 | "Advances on Reversible Watermarking" | |
Dinu Coltuc (Valahia University of Targoviste) | ||
11:30 | Round Table | |
12:30 | Discussions and Conclussions | |